Shipping cost from China to France
The cheapest way to ship from China to France, broken down by parcel weight across 30+ reps agents. Estimates are refreshed daily in CNY with an approximate USD conversion.
Cheapest to ship 250g to France
The cheapest line for 250g to France is Superbuy at ¥48.50 · $7.17.
| # | Agent | Price (CNY · USD) | Est. days |
|---|---|---|---|
| 1 | Superbuy | ¥48.50 · $7.17 | 21–35 days |
| 2 | DgoBuy | ¥60.75 · $8.98 | 8–15 days |
| 3 | LoongBuy | ¥67.20 · $9.93 | 10–20 days |
| 4 | LoveGoBuy | ¥74.25 · $10.97 | 8–25 days |
| 5 | USFans | ¥75.15 · $11.11 | 15–25 days |
| 6 | Hipobuy | ¥75.69 · $11.19 | 15–25 days |
Cheapest to ship 500g to France
The cheapest line for 500g to France is Superbuy at ¥71.00 · $10.49.
| # | Agent | Price (CNY · USD) | Est. days |
|---|---|---|---|
| 1 | Superbuy | ¥71.00 · $10.49 | 21–35 days |
| 2 | USFans | ¥75.15 · $11.11 | 15–25 days |
| 3 | DgoBuy | ¥82.00 · $12.12 | 8–15 days |
| 4 | LoongBuy | ¥86.78 · $12.83 | 10–20 days |
| 5 | RizzitGO | ¥88.85 · $13.13 | 7–15 days |
| 6 | LoveGoBuy | ¥93.75 · $13.86 | 8–25 days |
Cheapest to ship 1kg to France
The cheapest line for 1kg to France is RizzitGO at ¥109.62 · $16.20.
| # | Agent | Price (CNY · USD) | Est. days |
|---|---|---|---|
| 1 | RizzitGO | ¥109.62 · $16.20 | 7–15 days |
| 2 | Superbuy | ¥116.00 · $17.15 | 21–35 days |
| 3 | USFans | ¥116.23 · $17.18 | 15–25 days |
| 4 | DgoBuy | ¥124.50 · $18.40 | 8–15 days |
| 5 | LoongBuy | ¥135.73 · $20.06 | 10–20 days |
| 6 | TigBuy | ¥137.00 · $20.25 | 6–15 days |
Cheapest to ship 2kg to France
The cheapest line for 2kg to France is RizzitGO at ¥185.78 · $27.46.
| # | Agent | Price (CNY · USD) | Est. days |
|---|---|---|---|
| 1 | RizzitGO | ¥185.78 · $27.46 | 7–15 days |
| 2 | USFans | ¥198.40 · $29.32 | 15–25 days |
| 3 | Superbuy | ¥206.00 · $30.45 | 21–35 days |
| 4 | DgoBuy | ¥209.50 · $30.96 | 8–15 days |
| 5 | MyCNBox | ¥214.18 · $31.66 | 20–25 days |
| 6 | TigBuy | ¥227.00 · $33.55 | 6–15 days |
Cheapest to ship 5kg to France
The cheapest line for 5kg to France is Hipobuy at ¥386.66 · $57.15.
| # | Agent | Price (CNY · USD) | Est. days |
|---|---|---|---|
| 1 | Hipobuy | ¥386.66 · $57.15 | 60–90 days |
| 2 | Superbuy | ¥390.00 · $57.64 | 129–139 days |
| 3 | RizzitGO | ¥414.27 · $61.23 | 7–15 days |
| 4 | MyCNBox | ¥422.54 · $62.45 | 20–25 days |
| 5 | USFans | ¥444.89 · $65.76 | 8–18 days |
| 6 | DgoBuy | ¥464.50 · $68.65 | 8–15 days |
Updated 2026-07-31 · 9 agents compared · USD at 2026-07-31 FX
Estimate your own parcel
The tables above use standard weights. Enter your parcel's real weight and size to compare live rates across the agents we track.
How we estimate
Each figure is the cheapest available shipping line for that weight, fanned out live across 30+ shopping agents (Superbuy, CNFans, MuleBuy and more) and refreshed daily. Prices are the carrier freight in CNY with an approximate USD conversion at the day's exchange rate.
Estimates assume standard parcels. Actual cost depends on real weight, volume, declared cargo type and the line you pick at checkout — always confirm on the agent's own calculator before you buy.
Shipping cost FAQ
How much does it cost to ship from China to France?
It depends on weight. See the tables above for the cheapest agent at 250g, 500g, 1kg, 2kg and 5kg — each is the lowest live line across 30+ agents, updated daily.
Which agent is cheapest to France?
It varies by weight — a light-parcel winner isn't always cheapest for heavy ones. Each weight table above is ranked cheapest-first for France.
Do these prices include everything?
They're the carrier freight estimate for a standard parcel. Volumetric weight, cargo type and your checkout line can change the final total — confirm on the agent's own calculator.
Shipping estimates are for guidance only and can change without notice. Always confirm the final cost on your chosen agent before purchasing.








